Fully Automatic Paper Cone Plant With Online Drier
Automatic Paper Cone Making Machinery – Dcw Series
Paper Cone Plant – (Reel Model)
Activity | To manufacture Paper cones used in textile yarn winding. |
Type Of Products Possible | Paper cones of size 5 Deg 57′ velvet finish, 4 Deg 20′, 3 Deg 30′ velvet finish cones upto 170 mm long |
Output @ 100% Efficiency | Upto 50 cones per minute depending upon the size of cone & quality of raw materials |
Plant & machinery | Fully automatic Paper cone Plant model APC 50 consists of mainly the following with a capacity of upto 50 cones / minute (approx) :
|
Built-Up Factory | Built-Up Factory |
Power Required | 60 KW approx |
Labour Required | 1 Operator + 2 helpers per shift |
Raw Material Requirement | Recycled kraft paper reels |
Technical Know- How, In-Plant, Training And Marketing Guidance | As SODALTECH has their own Paper Cone Manufacturing Division, using the above type Plant, an extensive training and guidance can be provided alongwith latest technical Know-how, at reasonable extra cost. |
Note: The production capacity indicated above is only approximate and does not include any tool changing times or similar. The production efficiency and the output figures may vary in practical operation according to sizes of the products, operator efficiency, weather etc.
Output : 40,000 Cones / Day @ 100% Efficiency
Activity | To manufacture Paper cones used in yarn winding. |
Type Of Products | Paper cones of size , 5 Deg 57′ velvet finish and 4 Deg 20’ using relevant extra attachments upto 170 mm long |
Output @ 100% Efficiency | 40,000 cones per day (24 hours operation) |
Plant & machinery | SODALTECH Automatic Paper Cone Plant consisting of :
|
Building (Approx) | 3000 SQ.FEET (Built up Area). |
Power Required | 68 KW |
Direct Operators Required (Per Shift) | 1 Operator + 4 Helpers |
Raw Material Requirement | Mill Board/Kraft Board/Chip Board Reels, Starch or Casein Glue as per requirement |
Technical Know- How, In-Plant, Training And Marketing Guidance | As SODALTECH has their own Paper Cone Manufacturing Division, an extensive training and guidance can be provided alongwith latest technical know-how at reasonable extra cost. |
Note: The production capacity indicated above is only approximate and does not include any tool changing times or similar. The production efficiency and the output figures may vary in practical operation according to sizes of the products, operator efficiency, weather etc.
Output : Upto 40,000 Cones / Day @ 100% Efficiency
Activity | To manufacture Paper cones used in yarn winding. |
Type Of Products | Paper cones of size 9 Deg 15′ Embossed, 5 Deg 57′ embossed and velvet finish and 4 Deg 20’ embossed using relevant extra attachments (length : Upto 170 mm) |
Output @ 100% Efficiency | Upto 40,000 cones per day (24 hours operation) @ 100% efficiency |
Plant & machinery | Paper Cone Plant (Reel Model) consists of :
|
Land & Building (Approx) | 250 SQ.MTRS (OR) 2500 SQ.FEET. |
Power Required | 22 KW without Drier (with air compressor) |
Direct Operators Required | 6 Persons per shift + helpers |
Raw Material Requirement | Kraft Paper reels, Starch glue, casein glue etc |
Technical Know- How, In-Plant, Training And Marketing Guidance | As SODALTECH has their own Paper Cone Manufacturing Division, an extensive training and guidance can be provided alongwith latest technical know-how at reasonable extra cost. |
Note: The production capacity indicated above is only approximate and does not include any tool changing times or similar. The production efficiency and the output figures may vary in practical operation according to sizes of the products, operator efficiency, weather etc.